Wybrane | Średnica | Schemat otworów | Model | Granulacja / wielkość ziarna | Metal kolorowy | Jednostka opakowania | Nr artykułu | ||
---|---|---|---|---|---|---|---|---|---|
37mm | without holes | siafast hook and loop system | 1500 | black | 100 | F 03E 006 JR6 / 9899.0311.1500 | |||
37mm | without holes | siafast hook and loop system | 2000 | black | 100 | F 03E 006 JR7 / 9899.0311.2000 | |||
37mm | without holes | siafast hook and loop system | 2500 | black | 100 | F 03E 006 JR8 / 9899.0311.2500 | |||
Średnica | 37mm | |
Granulacja / wielkość ziarna | 1500 | |
Model | siafast hook and loop system | |
Jednostka opakowania | 100 | |
F 03E 006 JR6 / 9899.0311.1500 | ||
Średnica | 37mm | |
Granulacja / wielkość ziarna | 2000 | |
Model | siafast hook and loop system | |
Jednostka opakowania | 100 | |
F 03E 006 JR7 / 9899.0311.2000 | ||
Średnica | 37mm | |
Granulacja / wielkość ziarna | 2500 | |
Model | siafast hook and loop system | |
Jednostka opakowania | 100 | |
F 03E 006 JR8 / 9899.0311.2500 | ||
For the highest-performance wet sanding
The 1713 siawat silicon carbide series makes all the difference when it comes to sanding coatings, impurities or unevenness in edge zones and when fine sanding primer fillers, glass, composite materials and stone.
Technologia
Plain
- Long lifetime
- High performance for stock removal with good finish
- Powerful silicon carbide grit for use on hard materials
- Highly adaptable to contours and shapes
- Can be used wet or dry
- Sanding of coatings and impurities
- Sanding out unevenness at the edges of repaired surfaces
- Flatting of bodyfiller and primer filler
- Fine sanding of primer filler, glass, composite materials and stone
- Keying of old and new lacquers
- Removal of paint runs
- Colour
- Primer filler
- Primer coat
- Epoxy primer coat
- Plastics
- Old lacquer
- Lacquer
- Bodyfiller
- Aluminium
Typ ziarna:
Silicon carbide - P080 – P2500
Podłoże:
c-wt paper (FSC-certified)
Powłoka:
Electrostatic
Spoiwo:
Resin over resin
Specjalna powłoka: