Selection | Width | Length | Hole pattern | Model | Grit/fineness | Colour | Packing unit | Part number | |
---|---|---|---|---|---|---|---|---|---|
115mm | 152mm | without holes | Perforated | veryfine speed | red-brown | 30 | F 03E 013 KS2 / 0055.7679.6921 | ||
115mm | 152mm | without holes | Perforated | ultrafine speed | grey | 30 | F 03E 013 KS7 / 0055.7679.8715 | ||
115mm | 152mm | without holes | Perforated | microfine speed | yellow | 30 | F 03E 013 KT2 / 0055.7679.9913 | ||
114mm | 152mm | 200 | F 03E 014 45C / 9501.4644.5911 | ||||||
152mm | 229mm | without holes | extra cut A | brown | 20 | F 03E 014 K31 / 4132.9840.2922 | |||
152mm | 229mm | without holes | medium S | black | 20 | F 03E 014 K32 / 4132.9840.4721 | |||
152mm | 229mm | without holes | medium A | red-brown | 20 | F 03E 014 K33 / 4132.9840.4921 | |||
152mm | 229mm | without holes | fine A | red-brown | 20 | F 03E 014 K34 / 4132.9840.5911 | |||
152mm | 229mm | without holes | veryfine speed | red | 20 | F 03E 014 K35 / 4132.9840.6921 | |||
152mm | 229mm | without holes | general purpose | green | 20 | F 03E 014 K36 / 4132.9840.6923 | |||
152mm | 229mm | without holes | veryfine A XS | red-brown | 20 | F 03E 014 K37 / 4132.9840.6932 | |||
152mm | 229mm | without holes | ultrafine S XS | grey | 20 | F 03E 014 K38 / 4132.9840.8712 | |||
152mm | 229mm | without holes | ultrafine speed | grey | 20 | F 03E 014 K39 / 4132.9840.8715 | |||
152mm | 229mm | without holes | microfine speed | yellow | 20 | F 03E 014 K3A / 4132.9840.9913 | |||
152mm | 229mm | without holes | extra cut S | black | 20 | F 03E 014 KC4 / 4132.9840.2721 | |||
Length | 152mm | |
Width | 115mm | |
Grit/fineness | 6921 | |
Model | Perforated | |
Packing unit | 30 | |
F 03E 013 KS2 / 0055.7679.6921 | ||
Length | 152mm | |
Width | 115mm | |
Grit/fineness | 8715 | |
Model | Perforated | |
Packing unit | 30 | |
F 03E 013 KS7 / 0055.7679.8715 | ||
Length | 152mm | |
Width | 115mm | |
Grit/fineness | 9913 | |
Model | Perforated | |
Packing unit | 30 | |
F 03E 013 KT2 / 0055.7679.9913 | ||
Length | 152mm | |
Width | 114mm | |
Grit/fineness | 5911 | |
Packing unit | 200 | |
F 03E 014 45C / 9501.4644.5911 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 2922 | |
Packing unit | 20 | |
F 03E 014 K31 / 4132.9840.2922 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 4721 | |
Packing unit | 20 | |
F 03E 014 K32 / 4132.9840.4721 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 4921 | |
Packing unit | 20 | |
F 03E 014 K33 / 4132.9840.4921 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 5911 | |
Packing unit | 20 | |
F 03E 014 K34 / 4132.9840.5911 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 6921 | |
Packing unit | 20 | |
F 03E 014 K35 / 4132.9840.6921 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 6923 | |
Packing unit | 20 | |
F 03E 014 K36 / 4132.9840.6923 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 6932 | |
Packing unit | 20 | |
F 03E 014 K37 / 4132.9840.6932 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 8712 | |
Packing unit | 20 | |
F 03E 014 K38 / 4132.9840.8712 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 8715 | |
Packing unit | 20 | |
F 03E 014 K39 / 4132.9840.8715 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 9913 | |
Packing unit | 20 | |
F 03E 014 K3A / 4132.9840.9913 | ||
Length | 229mm | |
Width | 152mm | |
Grit/fineness | 2721 | |
Packing unit | 20 | |
F 03E 014 KC4 / 4132.9840.2721 | ||
For even surface finishes in manual and portable machine sanding
6120 siafleece can be used for dry and wet sanding and impresses due to its high conformability, consistent performance over the entire lifetime, low tendency to clog, and consistently high surface quality.
Technology
siafast
- Low clogging
- Suitable for general use in dry and wet sanding applications
- Highly flexible and adaptable to contours
- For manual or portable machine sanding
- Removal of rust
- Removal of discolouration
- Structuring and finishing
- Unalloyed / low-alloy steel
- Non-ferrous metal
- High-alloy steels
Grit type:
Aluminium oxide
Silicon carbide
Backing:
Nonwoven
Coating:
Mechanical
Bonding:
Resin over resin
Special coating: