Selection | Width | Length | Hole pattern | Model | Grit/fineness | Colour | Packing unit | Part number | |
---|---|---|---|---|---|---|---|---|---|
120mm | 450mm | without holes | Antistatic | 60 | maroon-brown | 10 | 1283.2045.0060 / F 03E 003 E2T | ||
120mm | 450mm | without holes | Antistatic | 80 | maroon-brown | 10 | 1283.2045.0080 / F 03E 003 E2U | ||
120mm | 450mm | without holes | Antistatic | 100 | maroon-brown | 10 | 1283.2045.0100 / F 03E 003 E2V | ||
120mm | 450mm | without holes | Antistatic | 120 | maroon-brown | 10 | 1283.2045.0120 / F 03E 003 E2M | ||
120mm | 450mm | without holes | Antistatic | 150 | maroon-brown | 10 | 1283.2045.0150 / F 03E 003 E2N | ||
120mm | 250mm | without holes | Antistatic | 80 | maroon-brown | 10 | 6922.3029.0080 / F 03E 003 E2P | ||
120mm | 250mm | without holes | Antistatic | 100 | maroon-brown | 10 | 6922.3029.0100 / F 03E 003 E2R | ||
120mm | 250mm | without holes | Antistatic | 120 | maroon-brown | 10 | 6922.3029.0120 / F 03E 003 E2S | ||
Length | 450mm | |
Width | 120mm | |
Grit/fineness | 60 | |
Model | Antistatic | |
Packing unit | 10 | |
1283.2045.0060 / F 03E 003 E2T | ||
Length | 450mm | |
Width | 120mm | |
Grit/fineness | 80 | |
Model | Antistatic | |
Packing unit | 10 | |
1283.2045.0080 / F 03E 003 E2U | ||
Length | 450mm | |
Width | 120mm | |
Grit/fineness | 100 | |
Model | Antistatic | |
Packing unit | 10 | |
1283.2045.0100 / F 03E 003 E2V | ||
Length | 450mm | |
Width | 120mm | |
Grit/fineness | 120 | |
Model | Antistatic | |
Packing unit | 10 | |
1283.2045.0120 / F 03E 003 E2M | ||
Length | 450mm | |
Width | 120mm | |
Grit/fineness | 150 | |
Model | Antistatic | |
Packing unit | 10 | |
1283.2045.0150 / F 03E 003 E2N | ||
Length | 250mm | |
Width | 120mm | |
Grit/fineness | 80 | |
Model | Antistatic | |
Packing unit | 10 | |
6922.3029.0080 / F 03E 003 E2P | ||
Length | 250mm | |
Width | 120mm | |
Grit/fineness | 100 | |
Model | Antistatic | |
Packing unit | 10 | |
6922.3029.0100 / F 03E 003 E2R | ||
Length | 250mm | |
Width | 120mm | |
Grit/fineness | 120 | |
Model | Antistatic | |
Packing unit | 10 | |
6922.3029.0120 / F 03E 003 E2S | ||
the benchmark for wood and lacquer sanding
As a universal all-round product, 1919 siawood + with its outstanding properties in wood and lacquer applications meets the highest demands of the woodworking industry and trade.
Technology
TopTec
- Premium product for the highest quality demands in stationary wood sanding
- Minimal clogging thanks to modern coating technology
- Outstanding performance and long life
- Very high abrasive performance with a good finish
- Backing with very high stability and rigidity
- Lower grinding costs due to longer lifetime
- Calibrating surfaces
- Coarse sanding of solid wood and wood-based materials
- Fine sanding of solid wood, veneer and wood-based materials
- Softwood
- Hardwood
- Resinous wood
- Solid surface material
- Plastics
- Putty
- Primer filler
Grit type:
Aluminium oxide - P036 – P220
Backing:
f-wt paper (FSC-certified)
Coating:
Electrostatic open
Bonding:
Resin over resin
Special coating: