Selection | Width | Length | Hole pattern | Grit/fineness | Colour | Packing unit | Part number | ||
---|---|---|---|---|---|---|---|---|---|
115mm | 230mm | 49-hole | 60 | light green | 50 | F 03E 008 MG9 / 5679.1670.0060 | |||
115mm | 230mm | 49-hole | 80 | light green | 50 | F 03E 008 MH0 / 5679.1670.0080 | |||
115mm | 230mm | 49-hole | 120 | light green | 50 | F 03E 008 MH2 / 5679.1670.0120 | |||
115mm | 230mm | 49-hole | 150 | light green | 50 | F 03E 008 MH3 / 5679.1670.0150 | |||
115mm | 230mm | 49-hole | 180 | light green | 50 | F 03E 008 MH4 / 5679.1670.0180 | |||
115mm | 230mm | 49-hole | 220 | light green | 50 | F 03E 008 MH5 / 5679.1670.0220 | |||
115mm | 230mm | 49-hole | 240 | light green | 50 | F 03E 008 MH6 / 5679.1670.0240 | |||
115mm | 230mm | 49-hole | 320 | light green | 50 | F 03E 008 MH7 / 5679.1670.0320 | |||
115mm | 230mm | 49-hole | 400 | light green | 50 | F 03E 008 MH8 / 5679.1670.0400 | |||
Length | 230mm | |
Width | 115mm | |
Grit/fineness | 60 | |
Packing unit | 50 | |
F 03E 008 MG9 / 5679.1670.0060 | ||
Length | 230mm | |
Width | 115mm | |
Grit/fineness | 80 | |
Packing unit | 50 | |
F 03E 008 MH0 / 5679.1670.0080 | ||
Length | 230mm | |
Width | 115mm | |
Grit/fineness | 120 | |
Packing unit | 50 | |
F 03E 008 MH2 / 5679.1670.0120 | ||
Length | 230mm | |
Width | 115mm | |
Grit/fineness | 150 | |
Packing unit | 50 | |
F 03E 008 MH3 / 5679.1670.0150 | ||
Length | 230mm | |
Width | 115mm | |
Grit/fineness | 180 | |
Packing unit | 50 | |
F 03E 008 MH4 / 5679.1670.0180 | ||
Length | 230mm | |
Width | 115mm | |
Grit/fineness | 220 | |
Packing unit | 50 | |
F 03E 008 MH5 / 5679.1670.0220 | ||
Length | 230mm | |
Width | 115mm | |
Grit/fineness | 240 | |
Packing unit | 50 | |
F 03E 008 MH6 / 5679.1670.0240 | ||
Length | 230mm | |
Width | 115mm | |
Grit/fineness | 320 | |
Packing unit | 50 | |
F 03E 008 MH7 / 5679.1670.0320 | ||
Length | 230mm | |
Width | 115mm | |
Grit/fineness | 400 | |
Packing unit | 50 | |
F 03E 008 MH8 / 5679.1670.0400 | ||
Boost your efficiency
Efficient stock removal and a very long lifetime in dry sanding applications. The paper thickness, which is tailored to the grit and application, performs impressively on bodyfiller, primer filler and varnish materials. 1550 siapower uses sustainable FSC paper for the abrasive backing.
Technology
S Performance
- Greater efficiency thanks to application-optimised process steps
- Highest stock removal rate
- Performance-enhancing grit mix with ceramic aluminium oxide in the 40–220 grit range
- Minimal clogging characteristics for lacquer sanding grit range 400-600
- Sustainable FSC paper for the abrasive backing
- Sanding of coatings and impurities
- Sanding out unevenness at the edges of repaired surfaces
- Flatting of bodyfiller and composite materials
- Fine sanding of primer filler
- Keying of old and new lacquers
- Producing a matt finish on old and new lacquers for blending
- Colour
- Primer filler
- Bodyfiller
- Lacquer
- Old lacquer
- Primer coat
- Epoxy primer coat
- Cathodic dip primer coat
- Plastics
- Acrylic glass
- Gelcoat polyester
- Glass-fibre reinforced plastic (GRP)
Grit type:
Mixed grit with ceramic content - 40 – 220
Semi-friable aluminium oxide / blue-fired - 240 – 600
White aluminium oxide - 800
Backing:
d-wt paper (FSC-certified) - 40 – 100
c-wt paper (FSC-certified) - 120 – 240
b-wt paper (FSC-certified) - 320 – 800
Coating:
Electrostatic
Bonding:
Resin over resin
Special coating:
Stearate - 240 – 800