| 选项 | 宽度 | 长度 | 孔型 | 目数/细度 | 颜色 | 包装单位 | 零件号 | ||
|---|---|---|---|---|---|---|---|---|---|
| 75mm | 2500mm | without holes | 40 | green | 5 | F 03E 008 BC5 / 8490.6566.0040 | |||
| 75mm | 2500mm | without holes | 36 | green | 5 | F 03E 008 BD1 / 8490.6566.0036 | |||
| 75mm | 2500mm | without holes | 60 | green | 10 | F 03E 008 BD3 / 8490.6566.0060 | |||
| 75mm | 2500mm | without holes | 80 | green | 10 | F 03E 008 BD5 / 8490.6566.0080 | |||
| 105mm | 4000mm | without holes | 60 | dark green | 10 | F 03E 008 F8C / 8621.2427.0060 | |||
| 75mm | 2500mm | without holes | 24 | green | 5 | F 03E 008 H3K / 8490.6566.0024 | |||
| 长度 | 2500mm | |
| 宽度 | 75mm | |
| 目数/细度 | 40 | |
| 包装单位 | 5 | |
| F 03E 008 BC5 / 8490.6566.0040 | ||
| 长度 | 2500mm | |
| 宽度 | 75mm | |
| 目数/细度 | 36 | |
| 包装单位 | 5 | |
| F 03E 008 BD1 / 8490.6566.0036 | ||
| 长度 | 2500mm | |
| 宽度 | 75mm | |
| 目数/细度 | 60 | |
| 包装单位 | 10 | |
| F 03E 008 BD3 / 8490.6566.0060 | ||
| 长度 | 2500mm | |
| 宽度 | 75mm | |
| 目数/细度 | 80 | |
| 包装单位 | 10 | |
| F 03E 008 BD5 / 8490.6566.0080 | ||
| 长度 | 4000mm | |
| 宽度 | 105mm | |
| 目数/细度 | 60 | |
| 包装单位 | 10 | |
| F 03E 008 F8C / 8621.2427.0060 | ||
| 长度 | 2500mm | |
| 宽度 | 75mm | |
| 目数/细度 | 24 | |
| 包装单位 | 5 | |
| F 03E 008 H3K / 8490.6566.0024 | ||
For an excellent removal rate with premium quality
The professional for stainless steel and other materials. Thanks to ceramic grit and rigid polyester backing, the new siabite 2572 series offers an excellent remove rate and lifetime.
技术
- Cost reduction thanks to long lifetime
- High removal rate thanks to ceramic grit
- Active additives with a cooling effect greatly reduce discolouration
- Long product life
- Weld preparation
- Stock removal
- Deburring
- Smoothing and blending of flaws
- Removal of discolouration
- Surface treatment
- High-alloy steels
- steel
- Non-ferrous metal
砂粒类型:
Ceramic aluminium oxide
背基:
y-wt cloth, polyester
涂层:
Closed
粘合:
Resin over resin
特殊涂料:
Cooling additive



