Selection | Width | Length | Hole pattern | Grit/fineness | Colour | Packing unit | Part number | ||
---|---|---|---|---|---|---|---|---|---|
200mm | 3000mm | without holes | 80 | maroon-brown | 10 | 1884.2485.0080 / F 03E 004 0GL | |||
200mm | 3000mm | without holes | 100 | maroon-brown | 10 | 1884.2485.0100 / F 03E 004 0GM | |||
300mm | 2000mm | without holes | 80 | maroon-brown | 10 | 2170.3828.0080 / F 03E 003 DW8 | |||
150mm | 2000mm | without holes | 60 | maroon-brown | 10 | 4195.8869.0060 / F 03E 003 DW4 | |||
150mm | 2000mm | without holes | 80 | maroon-brown | 10 | 4195.8869.0080 / F 03E 003 DW5 | |||
150mm | 2000mm | without holes | 100 | maroon-brown | 10 | 4195.8869.0100 / F 03E 003 DW6 | |||
150mm | 2000mm | without holes | 120 | maroon-brown | 10 | 4195.8869.0120 / F 03E 003 DW7 | |||
150mm | 2000mm | without holes | 150 | maroon-brown | 10 | 4195.8869.0150 / F 03E 001 Y2B | |||
150mm | 5400mm | without holes | 150 | maroon-brown | 5 | 7943.8552.0150 / F 03E 002 5G0 | |||
120mm | 2100mm | without holes | 100 | maroon-brown | 10 | 8748.0231.0100 / F 03E 001 XX5 | |||
Length | 3000mm | |
Width | 200mm | |
Grit/fineness | 80 | |
Packing unit | 10 | |
1884.2485.0080 / F 03E 004 0GL | ||
Length | 3000mm | |
Width | 200mm | |
Grit/fineness | 100 | |
Packing unit | 10 | |
1884.2485.0100 / F 03E 004 0GM | ||
Length | 2000mm | |
Width | 300mm | |
Grit/fineness | 80 | |
Packing unit | 10 | |
2170.3828.0080 / F 03E 003 DW8 | ||
Length | 2000mm | |
Width | 150mm | |
Grit/fineness | 60 | |
Packing unit | 10 | |
4195.8869.0060 / F 03E 003 DW4 | ||
Length | 2000mm | |
Width | 150mm | |
Grit/fineness | 80 | |
Packing unit | 10 | |
4195.8869.0080 / F 03E 003 DW5 | ||
Length | 2000mm | |
Width | 150mm | |
Grit/fineness | 100 | |
Packing unit | 10 | |
4195.8869.0100 / F 03E 003 DW6 | ||
Length | 2000mm | |
Width | 150mm | |
Grit/fineness | 120 | |
Packing unit | 10 | |
4195.8869.0120 / F 03E 003 DW7 | ||
Length | 2000mm | |
Width | 150mm | |
Grit/fineness | 150 | |
Packing unit | 10 | |
4195.8869.0150 / F 03E 001 Y2B | ||
Length | 5400mm | |
Width | 150mm | |
Grit/fineness | 150 | |
Packing unit | 5 | |
7943.8552.0150 / F 03E 002 5G0 | ||
Length | 2100mm | |
Width | 120mm | |
Grit/fineness | 100 | |
Packing unit | 10 | |
8748.0231.0100 / F 03E 001 XX5 | ||
For optimum performance on solid wood
With its robust cloth backing, 2920 siawood is suitable for highly demanding solid wood applications.
Technology
TopTec
- Dust-free process: Antistatic construction minimises dust build-up on belt, workpiece and machinery
- High removal rate when working on softwood and hardwood with coarser grits
- Perfect surfaces thanks to TopTec
- Suitable for long periods of use thanks to very robust backing and optimised grit spreading technology
- Flush sanding of edges
- Coarse sanding in plywood manufacturing
- Intermediate sanding in plywood manufacturing
- Coarse sanding of laminated softwood panels
- Intermediate sanding of laminated softwood panels
- Fine sanding of laminated softwood panels
- Sanding off paints and lacquers
- Softwood
- Hardwood
- Resinous wood
- Solid surface material
- Old lacquer
- Old paint
- Putty
- Primer filler
- Plywood panel
- MDF board
- Chipboard
Grit type:
Aluminium oxide
Backing:
y-wt cloth, cotton - P016 – P050
x-wt cloth, cotton - P060 – P220
Coating:
Closed - P016 – P220
Bonding:
Resin over resin
Special coating: