Selection | Width mm | Length mm | Hole pattern | Color | Order no. | ||||
---|---|---|---|---|---|---|---|---|---|
1350mm | 2620mm | without holes | blue | 7244.1304.0240 / F 03E 007 12M | |||||
1350mm | 2620mm | without holes | blue | 7244.1304.0320 / F 03E 007 12P | |||||
1350mm | 2620mm | without holes | blue | 7244.1304.0400 / F 03E 007 12R | |||||
1350mm | 2620mm | without holes | blue | 7244.1304.0500 / F 03E 007 12S | |||||
1350mm | 2620mm | without holes | blue | 7244.1304.0600 / F 03E 007 12T | |||||
Length mm | 2620mm | |
Width mm | 1350mm | |
7244.1304.0240 / F 03E 007 12M | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
7244.1304.0320 / F 03E 007 12P | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
7244.1304.0400 / F 03E 007 12R | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
7244.1304.0500 / F 03E 007 12S | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
7244.1304.0600 / F 03E 007 12T | ||
Best surface quality on soft varnishes
Highest surface quality is achieved with 1719 sialac. The additional stearate coating leads to an increased service life with consistent grinding results.
Technology
TopTec
- Perfect surfaces thanks to TopTec
- Soft construction and flexible bonding ensure finest-quality surfaces
- Low clogging thanks to open coating
- Flexible, adaptable e-wt paper backing
- Keying of primers
- Fine sanding primer filler
- Intermediate sanding of varnishes
- Water-based varnish
- PU lacquer
- NC lacquer
Grit type:
Silicon carbide
Backings:
e-wt paper
Coating:
Electrostatic open
bonding:
Resin over resin
Special coating:
Stearate