Selection | Width | Length | Hole pattern | Colour | Part number | ||||
---|---|---|---|---|---|---|---|---|---|
230mm | 280mm | without holes | light grey | 9485.0463.0150 / F 03E 003 GT6 | |||||
230mm | 280mm | without holes | light grey | 9485.0463.0180 / F 03E 003 GT7 | |||||
230mm | 280mm | without holes | light grey | 9485.0463.0220 / F 03E 003 GT8 | |||||
230mm | 280mm | without holes | light grey | 9485.0463.0240 / F 03E 003 GT9 | |||||
230mm | 280mm | without holes | light grey | 9485.0463.0280 / F 03E 003 GU0 | |||||
230mm | 280mm | without holes | light grey | 9485.0463.0320 / F 03E 003 GU1 | |||||
230mm | 280mm | without holes | light grey | 9485.0463.0400 / F 03E 003 GU2 | |||||
Length | 280mm | |
Width | 230mm | |
9485.0463.0150 / F 03E 003 GT6 | ||
Length | 280mm | |
Width | 230mm | |
9485.0463.0180 / F 03E 003 GT7 | ||
Length | 280mm | |
Width | 230mm | |
9485.0463.0220 / F 03E 003 GT8 | ||
Length | 280mm | |
Width | 230mm | |
9485.0463.0240 / F 03E 003 GT9 | ||
Length | 280mm | |
Width | 230mm | |
9485.0463.0280 / F 03E 003 GU0 | ||
Length | 280mm | |
Width | 230mm | |
9485.0463.0320 / F 03E 003 GU1 | ||
Length | 280mm | |
Width | 230mm | |
9485.0463.0400 / F 03E 003 GU2 | ||
Perfect preparation for perfect finishes
As a specialist product for preparation for polishing and lacquering, 1748 sialac has a number of outstanding properties which, combined, produce perfect results – whether it’s keying primer coats and bodyfiller or intermediate and final sanding of lacquers.
Technology
siasoft
- Excellent surface quality in lacquering applications
- Low clogging
- For manual or machine use
- Best adaptability in the siasoft version
- No slipping of fingers thanks to foam back
- Solid surface material
- Plastics
- Primer coat
- Putty
- Primer filler
- PU lacquer
- NC lacquer
- UV lacquer
- Water-based varnish
- Polyester lacquer
- Acrylic lacquer
Grit type:
Silicon carbide
Backing:
b-wt paper
Coating:
Electrostatic
Bonding:
Resin over resin
Special coating:
Stearate