Selection | Diameter | Hole pattern | Star-pattern hole | Grit/fineness | Colour | Packing unit | Part number | ||
---|---|---|---|---|---|---|---|---|---|
180mm | Star-pattern hole | 22mm | 36 | red | 25 | 1690.3366.0036 / F 03E 007 TC3 | |||
180mm | Star-pattern hole | 22mm | 60 | red | 25 | 1690.3366.0060 / F 03E 007 TC4 | |||
180mm | Star-pattern hole | 22mm | 80 | red | 25 | 1690.3366.0080 / F 03E 007 TC5 | |||
180mm | Star-pattern hole | 22mm | 120 | red | 25 | 1690.3366.0120 / F 03E 007 TC6 | |||
100mm | Star-pattern hole | 16mm | 36 | red | 25 | 5611.5474.0036 / F 03E 007 U10 | |||
100mm | Star-pattern hole | 16mm | 60 | red | 25 | 5611.5474.0060 / F 03E 007 U11 | |||
100mm | Star-pattern hole | 16mm | 80 | red | 25 | 5611.5474.0080 / F 03E 007 U12 | |||
100mm | Star-pattern hole | 16mm | 120 | red | 25 | 5611.5474.0120 / F 03E 007 U13 | |||
115mm | X-LOCK hole | 22mm | 36 | red | 25 | 6936.0824.0036 / F 03E 007 TB5 | |||
115mm | X-LOCK hole | 22mm | 60 | red | 25 | 6936.0824.0060 / F 03E 007 TB6 | |||
115mm | X-LOCK hole | 22mm | 80 | red | 25 | 6936.0824.0080 / F 03E 007 TB7 | |||
115mm | X-LOCK hole | 22mm | 120 | red | 25 | 6936.0824.0120 / F 03E 007 TB8 | |||
125mm | X-LOCK hole | 22mm | 36 | red | 25 | 7155.7602.0036 / F 03E 007 TB9 | |||
125mm | X-LOCK hole | 22mm | 60 | red | 25 | 7155.7602.0060 / F 03E 007 TC0 | |||
125mm | X-LOCK hole | 22mm | 80 | red | 25 | 7155.7602.0080 / F 03E 007 TC1 | |||
125mm | X-LOCK hole | 22mm | 120 | red | 25 | 7155.7602.0120 / F 03E 007 TC2 | |||
Diameter | 180mm | |
Thickness | 22mm | |
Grit/fineness | 36 | |
Packing unit | 25 | |
1690.3366.0036 / F 03E 007 TC3 | ||
Diameter | 180mm | |
Thickness | 22mm | |
Grit/fineness | 60 | |
Packing unit | 25 | |
1690.3366.0060 / F 03E 007 TC4 | ||
Diameter | 180mm | |
Thickness | 22mm | |
Grit/fineness | 80 | |
Packing unit | 25 | |
1690.3366.0080 / F 03E 007 TC5 | ||
Diameter | 180mm | |
Thickness | 22mm | |
Grit/fineness | 120 | |
Packing unit | 25 | |
1690.3366.0120 / F 03E 007 TC6 | ||
Diameter | 100mm | |
Thickness | 16mm | |
Grit/fineness | 36 | |
Packing unit | 25 | |
5611.5474.0036 / F 03E 007 U10 | ||
Diameter | 100mm | |
Thickness | 16mm | |
Grit/fineness | 60 | |
Packing unit | 25 | |
5611.5474.0060 / F 03E 007 U11 | ||
Diameter | 100mm | |
Thickness | 16mm | |
Grit/fineness | 80 | |
Packing unit | 25 | |
5611.5474.0080 / F 03E 007 U12 | ||
Diameter | 100mm | |
Thickness | 16mm | |
Grit/fineness | 120 | |
Packing unit | 25 | |
5611.5474.0120 / F 03E 007 U13 | ||
Diameter | 115mm | |
Thickness | 22mm | |
Grit/fineness | 36 | |
Model | X-LOCK | |
Packing unit | 25 | |
6936.0824.0036 / F 03E 007 TB5 | ||
Diameter | 115mm | |
Thickness | 22mm | |
Grit/fineness | 60 | |
Model | X-LOCK | |
Packing unit | 25 | |
6936.0824.0060 / F 03E 007 TB6 | ||
Diameter | 115mm | |
Thickness | 22mm | |
Grit/fineness | 80 | |
Model | X-LOCK | |
Packing unit | 25 | |
6936.0824.0080 / F 03E 007 TB7 | ||
Diameter | 115mm | |
Thickness | 22mm | |
Grit/fineness | 120 | |
Model | X-LOCK | |
Packing unit | 25 | |
6936.0824.0120 / F 03E 007 TB8 | ||
Diameter | 125mm | |
Thickness | 22mm | |
Grit/fineness | 36 | |
Model | X-LOCK | |
Packing unit | 25 | |
7155.7602.0036 / F 03E 007 TB9 | ||
Diameter | 125mm | |
Thickness | 22mm | |
Grit/fineness | 60 | |
Model | X-LOCK | |
Packing unit | 25 | |
7155.7602.0060 / F 03E 007 TC0 | ||
Diameter | 125mm | |
Thickness | 22mm | |
Grit/fineness | 80 | |
Model | X-LOCK | |
Packing unit | 25 | |
7155.7602.0080 / F 03E 007 TC1 | ||
Diameter | 125mm | |
Thickness | 22mm | |
Grit/fineness | 120 | |
Model | X-LOCK | |
Packing unit | 25 | |
7155.7602.0120 / F 03E 007 TC2 | ||
The ceramic fibre disc for maximum performance on stainless steel and steel
The coarser grits of the 4582 siaramic series are developed for an extraordinarily high stock removal speed on stainless steel (thanks to the cooling aid) as well as unalloyed/low-alloyed steels. The long lifetime of the disc is an additional benefit of the shaped siaramic grain. Additionally, the ceramic fibre disc distinguishes through a consistent cut in finer grits on stainless steel as well as unalloyed/low-alloyed steels what results in a superb surface quality.
Technology
Moulded grit
- Fast and rugged stock removal with regular surface quality
- Long lifetime
- High removal rate thanks to ceramic grit
- Aggressive initial sanding thanks to optimised sanding grain
- Uniform cutting performance
- Increased efficiency due to measurable time-saving
- Minimal effort required thanks to highly aggressive abrasive grit
- Welded seam preparation
- Weld removal
- Removal of scale and mill scale
- Deburring
- Blending flaws
- Removing discolouration
- Stainless steel (inox)
- Unalloyed / low-alloy steel
- Aluminium
Grit type:
Ceramic aluminium oxide
Backing:
Fibre
Coating:
Electrostatic
Bonding:
Resin over resin
Special coating:
Cooling top coat