Selection | Width | Length | Hole pattern | Perforation | Grit/fineness | Colour | Packing unit | Part number | |
---|---|---|---|---|---|---|---|---|---|
70mm | 10000mm | 9-hole | 67mm | 40 | light green | 1 | F 03E 008 NK9 / 8844.0927.0040 | ||
70mm | 10000mm | 9-hole | 67mm | 60 | light green | 1 | F 03E 008 NL1 / 8844.0927.0060 | ||
70mm | 10000mm | 9-hole | 67mm | 80 | light green | 1 | F 03E 008 NL2 / 8844.0927.0080 | ||
70mm | 12000mm | 15-hole | 67mm | 120 | light green | 1 | F 03E 008 NL5 / 9945.6786.0120 | ||
70mm | 12000mm | 15-hole | 67mm | 150 | light green | 1 | F 03E 008 NL6 / 9945.6786.0150 | ||
70mm | 12000mm | 15-hole | 67mm | 180 | light green | 1 | F 03E 008 NL7 / 9945.6786.0180 | ||
70mm | 12000mm | 15-hole | 67mm | 220 | light green | 1 | F 03E 008 NL8 / 9945.6786.0220 | ||
70mm | 12000mm | 15-hole | 67mm | 240 | light green | 1 | F 03E 008 NL9 / 9945.6786.0240 | ||
70mm | 12000mm | 15-hole | 67mm | 320 | light green | 1 | F 03E 008 NM1 / 9945.6786.0320 | ||
70mm | 12000mm | 15-hole | 67mm | 400 | light green | 1 | F 03E 008 NM2 / 9945.6786.0400 | ||
Length | 10000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 40 | |
Packing unit | 1 | |
F 03E 008 NK9 / 8844.0927.0040 | ||
Length | 10000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 60 | |
Packing unit | 1 | |
F 03E 008 NL1 / 8844.0927.0060 | ||
Length | 10000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 80 | |
Packing unit | 1 | |
F 03E 008 NL2 / 8844.0927.0080 | ||
Length | 12000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 120 | |
Packing unit | 1 | |
F 03E 008 NL5 / 9945.6786.0120 | ||
Length | 12000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 150 | |
Packing unit | 1 | |
F 03E 008 NL6 / 9945.6786.0150 | ||
Length | 12000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 180 | |
Packing unit | 1 | |
F 03E 008 NL7 / 9945.6786.0180 | ||
Length | 12000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 220 | |
Packing unit | 1 | |
F 03E 008 NL8 / 9945.6786.0220 | ||
Length | 12000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 240 | |
Packing unit | 1 | |
F 03E 008 NL9 / 9945.6786.0240 | ||
Length | 12000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 320 | |
Packing unit | 1 | |
F 03E 008 NM1 / 9945.6786.0320 | ||
Length | 12000mm | |
Width | 70mm | |
Thickness | 67mm | |
Grit/fineness | 400 | |
Packing unit | 1 | |
F 03E 008 NM2 / 9945.6786.0400 | ||
Boost your efficiency
Efficient stock removal and a very long lifetime in dry sanding applications. The paper thickness, which is tailored to the grit and application, performs impressively on bodyfiller, primer filler and varnish materials. 1550 siapower uses sustainable FSC paper for the abrasive backing.
Technology
S Performance
- Greater efficiency thanks to application-optimised process steps
- Highest stock removal rate
- Performance-enhancing grit mix with ceramic aluminium oxide in the 40–220 grit range
- Minimal clogging characteristics for lacquer sanding grit range 400-600
- Sustainable FSC paper for the abrasive backing
- Sanding of coatings and impurities
- Sanding out unevenness at the edges of repaired surfaces
- Flatting of bodyfiller and composite materials
- Fine sanding of primer filler
- Keying of old and new lacquers
- Producing a matt finish on old and new lacquers for blending
- Colour
- Primer filler
- Bodyfiller
- Lacquer
- Old lacquer
- Primer coat
- Epoxy primer coat
- Cathodic dip primer coat
- Plastics
- Acrylic glass
- Gelcoat polyester
- Glass-fibre reinforced plastic (GRP)
Grit type:
Mixed grit with ceramic content - 40 – 220
Semi-friable aluminium oxide / blue-fired - 240 – 600
White aluminium oxide - 800
Backing:
d-wt paper (FSC-certified) - 40 – 100
c-wt paper (FSC-certified) - 120 – 240
b-wt paper (FSC-certified) - 320 – 800
Coating:
Electrostatic
Bonding:
Resin over resin
Special coating:
Stearate - 240 – 800