Selection | Width | Length | Hole pattern | Grit/fineness | Colour | Packing unit | Part number | ||
---|---|---|---|---|---|---|---|---|---|
150mm | 2000mm | without holes | 36 | blue | 5 | 2218.6739.0036 / F 03E 004 0XD | |||
75mm | 2000mm | without holes | 36 | blue | 10 | 3253.0247.0036 / F 03E 001 YJ7 | |||
75mm | 2000mm | without holes | 40 | blue | 10 | 3253.0247.0040 / F 03E 004 0SK | |||
75mm | 2000mm | without holes | 60 | blue | 10 | 3253.0247.0060 / F 03E 001 Y81 | |||
Length | 2000mm | |
Width | 150mm | |
Grit/fineness | 36 | |
Packing unit | 5 | |
2218.6739.0036 / F 03E 004 0XD | ||
Length | 2000mm | |
Width | 75mm | |
Grit/fineness | 36 | |
Packing unit | 10 | |
3253.0247.0036 / F 03E 001 YJ7 | ||
Length | 2000mm | |
Width | 75mm | |
Grit/fineness | 40 | |
Packing unit | 10 | |
3253.0247.0040 / F 03E 004 0SK | ||
Length | 2000mm | |
Width | 75mm | |
Grit/fineness | 60 | |
Packing unit | 10 | |
3253.0247.0060 / F 03E 001 Y81 | ||
The specialist in the coarse grit range for dry sanding on metals
The special 2829 siaron y series is especially suitable for unalloyed steels and non-ferrous metals. It ensures heat-reduced cutting with low discolouration and a high removal rate, edge stability and tear resistance.
Technology
- Active additives with a cooling effect greatly reduce discolouration
- Backing with very high stability and rigidity
- Suitable for general use in dry and wet sanding applications
- Weld preparation
- Removing discolouration
- Sanding down
- Surface finishing
- Deburring
- Smoothing and blending of flaws
- Unalloyed / low-alloy steel
- Non-ferrous metal
Grit type:
Zirconia alumina
Backing:
x-wt cloth
Coating:
Closed
Bonding:
Resin over resin
Special coating: