Selection | Width mm | Length mm | Hole pattern | Perforation | Type | Color | Order no. | ||
---|---|---|---|---|---|---|---|---|---|
70mm | 400mm | 66-hole | 200mm | Perforated | light grey | 9515.8032.0100 / F 03E 007 8EP | |||
70mm | 400mm | 66-hole | 200mm | Perforated | light grey | 9515.8032.0200 / F 03E 007 8ER | |||
70mm | 400mm | 66-hole | 200mm | Perforated | light grey | 9515.8032.0300 / F 03E 007 8ES | |||
Length mm | 400mm | |
Width mm | 70mm | |
Thickness | 200mm | |
Type | Perforated | |
9515.8032.0100 / F 03E 007 8EP | ||
Length mm | 400mm | |
Width mm | 70mm | |
Thickness | 200mm | |
Type | Perforated | |
9515.8032.0200 / F 03E 007 8ER | ||
Length mm | 400mm | |
Width mm | 70mm | |
Thickness | 200mm | |
Type | Perforated | |
9515.8032.0300 / F 03E 007 8ES | ||
for automotive body painters. for you. the PRO.
The compact and easy-to-understand range allows the PRO to save time and get a safe process result.
Technology
S Performance
- PROficiency. 100% safe process result. Perfect result through refined and easy-to-understand grit sequence.
- PROfit. 70% less articles to buy. Less inventory and easier ordering process with just 9 articles.
- PROductivity. 20% time saving. Work faster through one process step less and optimised grit quality.
- Levelling / Stripping
- Fine sanding
- Body filler levelling
- Body filler fine sanding
- Body filler finishing / Keying outlet area
- Primer filler levelling
- Primer filler finishing
- Scuffing
- Paints
- Putty
- Primer filler
Grit type:
Mixed grit with ceramic content - 100
Semi-friable aluminium oxide / blue-fired - 200; 300; 400
Aluminium oxide - 800
Diamond - 1000
Backings:
Paper - 100; 200; 300; 400
Film - 800
Knitted fabric with foam backing - 1000
Coating:
Electrostatic - 100; 200
Electrostatic open - 300; 400
Special process - 800; 1000
bonding:
Resin over resin
Special coating: