Selection | Width mm | Length mm | Order no. | ||||||
---|---|---|---|---|---|---|---|---|---|
1350mm | 2000mm | 2069.2983.0320 / F 03E 007 3HS | |||||||
1370mm | 2150mm | 3722.0750.0280 / F 03E 007 9XR | |||||||
1350mm | 2620mm | 5505.2194.0220 / F 03E 007 12W | |||||||
1350mm | 2620mm | 5505.2194.0280 / F 03E 007 12Y | |||||||
1350mm | 2620mm | 5505.2194.0320 / F 03E 007 12Z | |||||||
1350mm | 2620mm | 5505.2194.0400 / F 03E 007 130 | |||||||
1350mm | 3250mm | 9160.8650.0240 / F 03E 007 13N | |||||||
Length mm | 2000mm | |
Width mm | 1350mm | |
2069.2983.0320 / F 03E 007 3HS | ||
Length mm | 2150mm | |
Width mm | 1370mm | |
3722.0750.0280 / F 03E 007 9XR | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
5505.2194.0220 / F 03E 007 12W | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
5505.2194.0280 / F 03E 007 12Y | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
5505.2194.0320 / F 03E 007 12Z | ||
Length mm | 2620mm | |
Width mm | 1350mm | |
5505.2194.0400 / F 03E 007 130 | ||
Length mm | 3250mm | |
Width mm | 1350mm | |
9160.8650.0240 / F 03E 007 13N | ||
For long life in industrial lacquer sanding applications
1730 sialac stands for long lifetime with constant quality. Suitable especially for hard varnishes in industrial use.
Technology
TopTec
- Perfect surfaces thanks to TopTec
- Superior surface quality when sanding industrial paint systems
- Consistent performance throughout the life of the product
- Intermediate sanding on industrial varnishing systems
- Final sanding as preparation for painting
- UV lacquer
- PU lacquer
- Melamine sheet
Grit type:
Silicon carbide
Backings:
e-wt paper
Coating:
Electrostatic open
bonding:
Resin over resin
Special coating: